- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! $$$ Upgrade!!! New Throughout Floor! New Skylight! New Flat/Sloped Roof ! Executive Townhouse In A Mature Neighborhood In The Center Of Mississauga With 3 Large Bedrooms Backing To Green Space Which Leads To Huron Park. W/O To Your Oasis Like Terrace Overlooking Green Space. 5 Piece Spa Like Master Retreat. Large W/I Closet. Walk To Transit, Bus Direct To Uoft, Great Investment And Desired Home! You Must See!!!
All Elfs, B/I Dishwasher, Stove, Fridge, Washer/Dryer, Window Coverings, All Furniture
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1800-1999 |
Property Tax | $3,977 |
Maintenance | $232.51 |
Days On Our Website | 3 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.08m x 4.83m | Granite Counter, Combined W/Dining, O/Looks Park |
Ground | Dining | 4.16m x 6.68m | W/O To Deck, Fireplace, Pot Lights |
Ground | Living | 4.16m x 6.68m | Combined W/Great Rm, Crown Moulding, Pot Lights |
3rd | Master | 4.90m x 4.07m | W/I Closet, 5 Pc Bath, East West View |
2nd | 2nd Br | 4.05m x 4.09m | Broadloom, O/Looks Park, Large Window |
2nd | 3rd Br | 4.08m x 3.50m | Broadloom, B/I Closet, Large Window |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
3rd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
